Search Tournaments by Tour No and/or Season
HOME Shuffler Data Tournaments   2010-11 Pro Sched   2010-11 Am Sched  Equipment Links Forms
West Coast Southwest Coast Central Southeast Coast Northern Central East Coast Southern
Tour No:
Season:
[All Tournaments Shown, Enter any part of above fields to narrow search]
Tour No Season Last Name First Name Host Club Completed Division Bracket Place Pro Pts Move-Up Pts
A01 2005-2006 Giorango Tom Clearwater SBC 10/18/2005 AAD M 1 0 1
A01 2005-2006 Stimer Richard Clearwater SBC 10/18/2005 AAD M 1 0 1
A01 2005-2006 Dawley Richard Clearwater SBC 10/18/2005 AAD M 2 0 1
A01 2005-2006 Dooley Keith Clearwater SBC 10/18/2005 AAD M 2 0 1
A01 2005-2006 Witteveen John Clearwater SBC 10/18/2005 AAD M 3 0 1
A01 2005-2006 Witteveen Betty Clearwater SBC 10/18/2005 AAD M 3 0 1
A01 2005-2006 Reynolds Richard Clearwater SBC 10/18/2005 AAD M 4 0 1
A01 2005-2006 Otmar Rosemary Clearwater SBC 10/18/2005 AAD M 4 0 1
A01 2005-2006 Cote Rosaire Clearwater SBC 10/18/2005 AAD C 1 0 0.5
A01 2005-2006 Cote Henrietta Clearwater SBC 10/18/2005 AAD C 1 0 0.5
A01 2005-2006 Ayotte Al Clearwater SBC 10/18/2005 AAD C 2 0 0.5
A01 2005-2006 Ayotte Tom Clearwater SBC 10/18/2005 AAD C 2 0 0.5
A01 2005-2006 Haydon Herb Clearwater SBC 10/18/2005 AAD C 3 0 0.5
A01 2005-2006 Hibbert Francis Clearwater SBC 10/18/2005 AAD C 3 0 0.5
A01 2005-2006 Hopf Bill Clearwater SBC 10/18/2005 AAD C 4 0 0
A01 2005-2006 Hopf Kathy Clearwater SBC 10/18/2005 AAD C 4 0 0
A03 2005-2006 Conrad Elmer Ft. Pierce SBC 11/1/2005 AAD M 1 0 1
A03 2005-2006 Walawender Wally Ft. Pierce SBC 11/1/2005 AAD M 1 0 1
A03 2005-2006 Umbach Patricia Ft. Pierce SBC 11/1/2005 AAD M 2 0 1
A03 2005-2006 Dawley Richard Ft. Pierce SBC 11/1/2005 AAD M 2 0 1
A03 2005-2006 Luchi Helen Ft. Pierce SBC 11/1/2005 AAD M 3 0 1
A03 2005-2006 Luchi Larry Ft. Pierce SBC 11/1/2005 AAD M 3 0 1
A03 2005-2006 Simonton Raymond Ft. Pierce SBC 11/1/2005 AAD M 4 0 1
A03 2005-2006 Rivard John Ft. Pierce SBC 11/1/2005 AAD M 4 0 1
A03 2005-2006 Milam Mildred Ft. Pierce SBC 11/1/2005 AAD C 1 0 0.5
A03 2005-2006 Drew Bob Ft. Pierce SBC 11/1/2005 AAD C 1 0 0.5
A03 2005-2006 Kester Pat Ft. Pierce SBC 11/1/2005 AAD C 2 0 0.5
A03 2005-2006 Grant Tom Ft. Pierce SBC 11/1/2005 AAD C 2 0 0.5
A03 2005-2006 Piggott Dennis Ft. Pierce SBC 11/1/2005 AAD C 3 0 0.5
A03 2005-2006 Boisvert Andy Ft. Pierce SBC 11/1/2005 AAD C 3 0 0.5
[1/271]

 [top/previous/next/bottom-above navigation button legend]

 

Questions or problems regarding this web site should be directed to Webmaster.
Copyright © 2002 Florida Shuffleboard Association, Inc.. All rights reserved.
This site was last updated 05/14/08