Enter all or part of name(s) to narrow search - All Shufflers Shown

 

clname cfname cseason_id ctour_id chostclub dcmpltd cclass cbracket cplace npoints nmup_pts
Aaronson Frank 2001-2002 A11 St Petersburg 12/19/2001 AAD M 1 0 1
Abbott Dolores 2002-2003 P04A Lee County 10/30/2002 OLD M 4 2 0
Abbott Dolores 2004-2005 P12 Lee County 12/22/2004 OLD M 4 2 0
Abbott Red 2000-2001 A15 Port Charlotte 1/20/2001 AAD C 3 0 0.5
Abbott Red 2000-2001 A06 Lee County 11/22/2000 AAD M 4 0 1
Abbott Red 2002-2003 A07 Lee County 11/27/2002 AAD C 2 0 0.5
Abbott Red 2004-2005 A15 Pt.Charlotte 1/22/2005 AAD C 2 0 0.5
Abbott (Am) Red 2004-2005 P09B Lee County 11/30/2004 OMD C 4 0 0
Abbott (Am) Red 2004-2005 P15B Lee County 1/12/2005 OMD C 1 0 0.5
Aberegg Norma 1999-2000 P27 Lakeland 3/22/2000 OLD C 3 1 0
Aberegg Norma 2000-2001 P15 St Cloud 1/10/2001 OLD M 3 3 0
Aberegg Norma 2001-2002 P10 Lakeland 12/5/2001 OLN C 3 1 0
Abney Betty 1996-1997 P09 Leesburg 12/4/1996 OLD C 3 0 0
Abney Betty 1997-1998 P21A Eustis 2/18/1998 OLD C 1 2 0
Abney Betty 1998-1999 P09 Leesburg 12/2/1998 OLD C 1 2 0
Abney Betty 1999-2000 P04A City Island 10/27/1999 OLD C 3 1 0
Abney Betty 1999-2000 P06 Hawthorn 11/10/1999 OLD C 4 0 0
Adams Carol 1997-1998 P04A City Island 10/29/1997 OLD C 3 0 0
Adams Carol 1997-1998 P06 Hawthorn 11/12/1997 OLD C 2 1 0
Adams Carol 1997-1998 P21A Eustis 2/18/1998 OLD C 1 2 0
Adams Carol 1999-2000 P04A City Island 10/27/1999 OLD C 3 1 0
Adams Carol 1999-2000 P06 Hawthorn 11/10/1999 OLD C 2 1 0
Adams Carol 2000-2001 P21B Eustis 2/13/2001 OLD M 4 2 0
Adams Carol 2000-2001 P15 St Cloud 1/10/2001 OLD M 4 2 0
Adams Carol 2001-2002 P09A Hawthorne 11/28/2001 OLD C 1 2 0
Adams Carol 2001-2002 P16A Hawthorn 1/16/2002 OLN M 3 3 0
Adams Carol 2001-2002 P21B Eustis 2/13/2002 OLD C 1 2 0
Adams Carol 2002-2003 P06A Leesburg 11/13/2002 OLD C 4 0 0
Adams Carol 2002-2003 P09A Hawthorne 12/2/2002 OLD M 4 2 0
Adams Carol 2002-2003 P20 Hawthorne 2/13/2003 OLD C 2 1 0
[1/461]